| | | Followers | Following | Updates |
| 1. |  | brshba PhD, Heat&Nuclear Physics;Basis 40YRS BrainBioEnergyExperiences&KabbalahMeditation,4cast 4FutureSuccess, Happiness, Health;SolutionFamily&Work, BusinessProblems profile | 18517 | 15615 | 13876 | |
| 2. |  | crossrefsearch You should follow The Connection on Twitter. Share the interaction with art, economics, food, health, sports, and social interactivity! profile | 11156 | 11155 | 13558 | |
| 3. |  | Jean_Tabor Hello and Welcome Thank You for visiting I’m the creator of Healthvision the Solution to Health and Wellness profile | 9011 | 8506 | 725 | |
| 4. |  | helloGinger Health, Wealth and knowledge of the Self ! Visual Artist & Entrepreneur. So, what about the Social Media effect? profile | 3806 | 3993 | 1037 | |
| 5. |  | vangeest Focus: Father, Personal Growth, Innovation, Mobile, DNA Services, Health, Neurotech, DIY Bio, Mobile Clicks, TEDx AMS & Mobile Monday AMS, Singularity profile | 2706 | 2467 | 45409 | |
| 6. |  | bersheeba PhD, Heat&Nuclear Physics;Basis 40YRS BrainBioEnergyExperiences& KabbalahMeditation,4cast 4FutureSuccess, Happiness, Health;SolutionFamily&Work, BusinessProblems profile | 2498 | 2704 | 717 | |
| 7. |  | Art773 Health Scientist and writer. profile | 2434 | 2521 | 67 | |
| 8. |  | Zorg20 Radboud University Nijmegen Medical Centre / Health 2.0 ambassador / Innovation Change Agent / Advisory Executive Board / Head Emergency Healthcare Networks profile | 2096 | 1931 | 17972 | |
| 9. |  | vanmaanen Open mind, geniet. Blogger. E-marketeer, interactive marketing, social. Atb, mtb, skiing. Postm*d. ernist. Xbox360. Web2.0, Health2.0, Financieel profile | 2075 | 935 | 64242 | |
| 10. |  | MarjoHorn LifeStyle Coach, BEAUTY AND HEALTH AUTHOR LIFESTYLE/HUMAN RELATIONS BOOKS. Skin specialist, anti aging, rejuvenation (acne) scar treatment and weight loss. profile | 1944 | 1948 | 1416 | |
| 11. |  | mdbraber Entrpreneur. Helping healthcare create innovative business models . Co-organizer #momoams. Event Engineer. Health 2.0, mHealth, Service Design. profile | 1874 | 933 | 13809 | |
| 12. |  | JUSSuperfood GOAL Public Healthcare Costs Reduce by the most powerful 100% nat JUS23 antioxidant to cope against poor nutrition and overall pollution! profile | 1782 | 2001 | 12 | |
| 13. |  | LiveStyleCoach GOAL Public Healthcare Costs Reduce by the most powerful 100% nat JUS23 antioxidant to cope against poor nutrition and overall pollution! profile | 1761 | 1996 | 12 | |
| 14. |  | boxerlife hond van healthcare health, gezondheid, blogger, boxer, royal canin, ruffwear. Ik maak van alles mee. Hou van ijsdansen en films en op vakantie gaan profile | 1607 | 1197 | 306 | |
| 15. |  | soJelle Oprichter soChicken. nl, website met praktische tips voor een mooier leven vol liefde, geluk en gezondheid. Ondernemer, marketeer en designer. profile | 1558 | 1463 | 1215 | |
| 16. |  | janvanderkolk Health and Wealth with Vitamark and Vemma Nutritional and Energy products and MaxLife IGF-1 Plus, Energy and Weightloss Spray profile | 1535 | 1764 | 132 | |
| 17. |  | MartijnSnels I'm a creative innovator. Specialized in Printed, New and Social Media.
Living my life open, sustainable and healthy. ∞ @wearemac @recens profile | 1513 | 317 | 14657 | |
| 18. |  | hanleo46 Offering a helping hand as you re-invent your "almost retired" self online after forced downsizing, relocations, or health related events profile | 1499 | 1618 | 249 | |
| 19. |  | FruitJuiceEU Interested in better health for all profile | 1482 | 2002 | 86 | |
| 20. |  | GayBenz Psychiatry | Mental Healthcare Management | Philosophy | e Coach | Hulpverlening | C. F. Martin Guitar | Fender | BlackBerry |the Balvenie| ψυχή | profile | 1388 | 998 | 17091 | |
| 21. |  | hout Dot communist. Internet marketing. Health insurance. Health 2.0. Mobile. Musician. Rebel. Father. Creative generalist. Geekoid. Entropy. Intrapreneur. profile | 1288 | 1122 | 12324 | |
| 22. |  | zsonja , gezondheid, stress oplossend coach, Bowen, enneagram, persoonlijke ontwikkeling, zelfonderzoek, coaching, spiritualiteit, netwerken, alphen a/d rijn profile | 1272 | 1235 | 9118 | |
| 23. |  | BEAUTYSHOW BEAUTY / HEALTH / SPIRITUALITY / SCHOONHEID / GEZONDHEID / SPIRITUALITEIT profile | 1259 | 1071 | 1513 | |
| 24. |  | digicmb bio-medical information specialist on the muve. The Web, Social and Virtual Networks for Health and Medicine. 'The Infectious Library' profile | 1231 | 1216 | 5264 | |
| 25. |  | tweetytwitting Medical doctor, tweeting about health, healthcare, Parkinson's Disease, politics, Aruba, Thailand, Bangkok, Nederland, Maastricht, photography, music, guitar profile | 1196 | 1970 | 443 | |
| 26. |  | philogirl Reflective thinking about online & offline PR and hospitality in health care, online personal branding, social networks, cyberPR, seeding, SEO, Joomla! profile | 1192 | 1991 | 268 | |
| 27. |  | Gron_neurologen Neurology Department Refaja Hospital. What's new in neuroscience? Topics: Parkinson, dementia, migraine, health 2.0, gezondheid, zorg, ziekenhuis, Groningen. profile | 1138 | 1454 | 4007 | |
| 28. |  | simonevroom Christian, Mom, Entrepreneur, Financial, InternetMarketeer, It'sAllAboutGrowth &PowerOfTheMind;Succes, Travel, Wellness, Beauty, Healthy, Fashion, Lifestyle, RealEstate profile | 1125 | 1980 | 104 | |
| 29. |  | MaaiS Owner Platypus Health, Founder @TheCaretakers http://www. thecaretakers. nl, Ambassador Pink Ribbon, e/m Health, communication, marketing, Org. Health Conferences profile | 1109 | 1023 | 7497 | |
| 30. |  | fackeldeyfinds klantropoloog, ondernemer, spreker, innovator, marketing & communicatie, hotealthcare & health2.0/zorg2.0-firestarter, /mac-fan profile | 1045 | 725 | 30495 | |
| 31. |  | bakeeneitje health 2.0, patient empowerment, innovatie in de zorg; vader van 2 dochters: sport: hardlopen profile | 1033 | 1321 | 2685 | |
| 32. |  | Annemarieehren Happy, healthy. Cultuur, aandacht, innovator, congruent, essentie, sociale innovatie. Moeder, ondernemer, gezonde (oer) voeding, hardlopen, yoga, apple. profile | 993 | 1436 | 413 | |
| 33. |  | Nooitmeerdieet Trainer coach Nooitmeeropdieet; Overwin de worsteling met dieten en gewicht. Afvallen, gezondheid, spiritualiteit, persoonlijke ontwikkeling, coaching, coach profile | 950 | 1013 | 3001 | |
| 34. |  | JustCotton owner of Dutch webstore JustCotton. nl *** mom of 2 *** addicted to sunglasses and healthy food *** loves skiing and pilates profile | 922 | 865 | 1000 | |
| 35. |  | tweetspreekuur @bartbrandenburg & @janszoon, ook met @filipvandijk | Health | Zorg profile | 912 | 236 | 291 | |
| 36. |  | xocainederland Had some amazing results after 4 weeks xocai healthy chocolate sign up at: http://www. acaichoco. com profile | 909 | 1635 | 969 | |
| 37. |  | rohal Consultant to pharma and health care business - diving into the new media .. Great! profile | 877 | 1069 | 1681 | |
| 38. |  | rrianne Master of Science in Communication & Health, model, schrijfster @coak. nl & luxurytweet. net, PR/Communications for TEDx Amsterdam. Also looking for a job! profile | 857 | 850 | 14236 | |
| 39. |  | Haagseperikelen Politiek adviseur in Den Haag, liberaal, gezondheidszorg, Public Affairs, Communicatie, tv concepten, imago, politiek, nieuws, twittert op persoonlijke titel profile | 836 | 747 | 6481 | |
| 40. |  | martijnhulst Health2.0 / Zorg2.0 - adviseur bij Tam Tam, zie verder http://www. linkedin. com/in/martijnhulst profile | 822 | 683 | 8055 | |
| 41. |  | ZenZenMama Meike, Mama, Vrouw, Moeders, Nieuws, Workshops, Kinderen, Zwangerschap, Baby, Bewust, Gezin, Vader, Webwinkel, Spiritualiteit, Gezondheid, Kinderopvang profile | 821 | 1991 | 482 | |
| 42. |  | happynews Optimistisch en Inspirerend nieuws over natuur, samenleving, kunst en cultuur, politiek, economie, entertainment, spiritualiteit, gezondheid en lifestyle profile | 812 | 0 | 1292 | |
| 43. |  | jlovelle I love Green Tea, It tastes good and keeps me healthy! profile | 809 | 871 | 357 | |
| 44. |  | MartiniHospital Twitter page of a proud co-worker. Twitterpagina van een trotse medewerker. Not affiliated with Martini Ziekenhuis. Info: http://wp. me/Mu0H profile | 781 | 1929 | 458 | |
| 45. |  | EetGezond Confronterend | Belerend | Moraalridder | Slanker Worden | Dieet | Afvallen | Afslanken | Gezond Leven | Gezondheid | Welzijn | Bewegen | Sporten profile | 774 | 1874 | 156 | |
| 46. |  | johnnygrady Passionate about fitness, health and people. Enjoying all the prosperity that I can attract. profile | 690 | 789 | 92 | |
| 47. |  | Stoneford Social Media, Marketing, Healthcare, en internet addict. Fotografie, Gadgetfreak en muziekliefhebber, trendwatcher en nieuwsjunk. Gewoon gek dus. profile | 645 | 738 | 2786 | |
| 48. |  | nutrigenomics Professor (Molecular Nutrition, Nutrigenomics, Gut Health) Wageningen University, 2 kids, ceramics collector, nutritional science 2.0 advocate profile | 644 | 350 | 1869 | |
| 49. |  | RomanoSandee filmfreak, gewichtsconsulent, gezondheidscoach, masseur, organisator Tweurtochten, Twitter Dietcoaching, denker en doener, Ram profile | 623 | 578 | 15808 | |
| 50. |  | Topcure Health - Beauty -Spirituality - Feng Shui - Nine Star Ki Astrology - Environment profile | 621 | 607 | 330 | |
| 51. |  | Coenstruct www. thecaretakers. nl | www. fundament. nl | father | drummer | innovation, communication, interaction | health 2.0, real estate 2.0 | recovering from brain injury profile | 618 | 755 | 3293 | |
| 52. |  | Gezondheidscomm Op www. gezondheidscommunity. nl kun je vragen stellen en kennis delen op het gebied van Gezondheid! Deel jouw ervaringen met anderen! profile | 609 | 1997 | 1563 | |
| 53. |  | soChicken soChicken is Benelux's grootste website met praktische tips voor een mooier leven. Tips voor meer rust, productiviteit, liefde, gezondheid en geluk. profile | 598 | 815 | 29 | |
| 54. |  | ZorgICT Zorg en ICT, innovatie in de zorg, health 2.0, zorg 2.0, patiënt 2.0 profile | 583 | 503 | 985 | |
| 55. |  | basidzenga Business Sales Siemens Healthcare, internet social networking Ubuntu Tech ICT stuff. Love my wife and 2 kids. Running Music Guitars Love Tweeting!! profile | 572 | 175 | 9082 | |
| 56. |  | Sport_mustbeFUN Sport is healthy! Here are some tips to make it fun! profile | 536 | 1263 | 149 | |
| 57. |  | WeAreGeek INTP | A healthcare worker who is also a musician, hedonist, web developer, open source advocate, information junky and a wannabe (science) philosopher. profile | 532 | 259 | 4571 | |
| 58. |  | janszoon Huisarts | Health 2.0 & @tweetspreekuur | Vader | Hardlopen | Linux & Android profile | 509 | 472 | 2649 | |
| 59. |  | evavandam Boeken, inspiratie, dieren, gezondheidszorg, ondernemer, Nederlandse taal, schrijven, nieuws en politiek. profile | 486 | 460 | 1117 | |
| 60. |  | crullmeis handjes aan ziekenhuisbed, ik pas op kinderen en katten, sta soms model bij een kunstinstelling, GroenLinks lid, passie voor cultuur en natuur, gay profile | 471 | 349 | 4975 | |
| 61. |  | MadeleinevdWouw Journalist/tekstschrijver met passie. SEO(her)schrijven websites.(Reis)reportages, columns, artikelen over o. a. gezondheid, lifestyle, wellness. www. puuropreis. nl profile | 470 | 417 | 2914 | |
| 62. |  | guuskrahe PvdA | Wethouder | Gemeente | Zaltbommel | Overheid | Loco | Verkeer | WMO | Sociale Zaken | Gezondheid | Ouderen | Sport | Onderwijs | Jeugd | Motor | Airbrush profile | 464 | 601 | 2614 | |
| 63. |  | vankarine tekstschrijver voeding & gezondheid, voedingskundige, moeder, hardlopen, yoga, fitness, eten, auteur ‘Puur gezond! Slank in 8 stappen’ profile | 458 | 304 | 4228 | |
| 64. |  | StephanDenHaag Nieuws over voeding en gezondheid. Specialist Voedselveiligheid bij Voedingscentrum. Gepromoveerd op onderwerp: gewichtsverlies bij kankerpatienten. profile | 458 | 88 | 2325 | |
| 65. |  | gezondheidnl Gezondheid Nederland profile | 445 | 443 | 2169 | |
| 66. |  | stokkink freelance multimedia journalist . Interests: politics, China, health care, cricket, people profile | 433 | 595 | 1621 | |
| 67. |  | womenonline_nl Glossy Lifestyle & Fashion Portal voor Vrouwen! Hier vind je alles over mode, beauty, liefde & seks, gezondheid, shoppen, gossip en veel meer! profile | 428 | 510 | 460 | |
| 68. |  | daanbultje Policy, PR, Politics. Beleidsmedewerker Healthy Ageing bij UMCG. Namens PvdA in Provinciale Staten Groningen profile | 391 | 624 | 1660 | |
| 69. |  | takecarenow De online zorgverzekering voor jongeren, studenten, weblog, gezondheid, sex, sport, reizen, werk, geld, entertainment, leven profile | 389 | 429 | 160 | |
| 70. |  | Zorgboerderijen Verbinding Landbouw & Zorg I Farming for Care & Health I Opzet zorginstelling met 60 [woon]zorgboerderijen I Gepassioneerd Argentijnse Tango-danser @FlorDeFango profile | 385 | 469 | 1671 | |
| 71. |  | JaarHoroscoop Wordt JIJ Gelukkig in 2010? Gezondheid, Liefde en vriendschap en Financieel? Ontdek je persoonlijke Jaarhoroscoop: http://bit. ly/8Z1E5z Liefs Judith
profile | 379 | 2000 | 8 | |
| 72. |  | DianaVermeij Entrepreneur, Idea Avalanche, Mobile Medication Monitoring, online Health start up. Loves to spend social capital. Madly in love with @szwerink profile | 366 | 399 | 563 | |
| 73. |  | wichor Biomedical informationspecialist Erasmus MC, web 2.0, health, library, singing, conducting, organ and railway stations, young father (... my son's young :- ) ) profile | 359 | 533 | 1913 | |
| 74. |  | MMCziekenhuis Máxima Medisch Centrum: modern ziekenhuis / hospital met 3.500 medewerkers, onder wie 194 specialisten op twee locaties: Eindhoven, Veldhoven profile | 359 | 458 | 147 | |
| 75. |  | dorineruter Zorglandbouw, Stadslandbouw, Jeugd en Groen, Dorpstuin Nunspeet, De Zwerfkei, Veluwse Velden, Lokale Smaak, Farming for Health // Nunspeet profile | 357 | 397 | 1283 | |
| 76. |  | Tom_Zorg20 Scientist focused on Health2.0 and Emergency Healthcare + semi-professional marathon speedskater 1st Division, road cycling and mountainbike fanatic profile | 341 | 401 | 1038 | |
| 77. |  | LUMC_Leiden Het Leids Universitair Medisch Centrum streeft naar een (inter)nationaal erkende vooraanstaande rol in de verbetering van de kwaliteit van de gezondheidszorg. profile | 338 | 50 | 59 | |
| 78. |  | gerbendijkgraaf Manager Applicatiebeer bij SDU of highly qualified team of professionals. SoMe. Marketing. Concepts. Health 2.0. Good food and wines. Sports. Enjoys life! profile | 333 | 340 | 2366 | |
| 79. |  | petervanlienden psychiatrisch verpleegkundige/vader/ echtgenoot/teckel baas/Groningen/boeken/ muziek/gezondheid/New York/hulpverlening/voetbal profile | 332 | 354 | 7683 | |
| 80. |  | Gerrinnie 1973, married , momma of 2 (8 and 5) secretary in mental healthcare. optimistic , cheerfull, film- literature and -music lover and fan of Russell Crowe profile | 320 | 316 | 10412 | |
| 81. |  | lizzybm Fit, healthy and enthusiastic, especially about good food, fine wine, Chaine des Rotisseurs, champagne, JCI, cars - entrepeneur: health & business are winners! profile | 316 | 528 | 391 | |
| 82. |  | MaasstadZknhuis Maasstad Ziekenhuis is 'het ziekenhuis op Zuid' in Rotterdam. Betrokken, professioneel en verantwoordelijk. Dat zijn de dingen die wij belangrijk vinden. profile | 312 | 112 | 88 | |
| 83. |  | chaarmaainee 5'2 ft Organized Chaos w/a loud mouF, a healthy obsession w/edible stuff and a 'thing' for Blue people profile | 309 | 106 | 10401 | |
| 84. |  | dawuss Student of Human Media Interaction at University of Twente, Developer at Nedap Healthcare. Interested in new media, innovative interfaces and people. profile | 302 | 163 | 3808 | |
| 85. |  | IsabellaFndtn Hulpverlening, Stichting, Gezondheid, Woningzoekende, profile | 295 | 712 | 1826 | |
| 86. |  | liemeij E-health |
Strategie & realisatie
http://www. linkedin. com/in/liesbethmeijnckens profile | 293 | 359 | 1797 | |
| 87. |  | RobHeerdink pharmacoepidemiology, psychopharmacology, pharmacy, drugs, health, science, teaching, Associate Professor at Utrecht University (UU) profile | 293 | 440 | 2363 | |
| 88. |  | HermanDeVriesNL Fysiotherapeut & HeartMath coach @ParamedicsAssen | gezondheid | stress | overgewicht | diabetes | hart- & vaatziekten | hartcoherentie | Zorg 2.0 | Android profile | 285 | 142 | 2535 | |
| 89. |  | mangosteensap Mangosteensap gemaakt van de hele vrucht. Vraag wat dit voor uw gezondheid betekent en lees het verhaal over mijn kanker www. lievergezond. nl profile | 283 | 553 | 5 | |
| 90. |  | FGS1959 getrouwd, 2 kinderen, Friesland; sinds 1989 arts jeugdgezondheidszorg regio Sneek; fietsen, wandelen, yoga, film, muziek, gezondheid; master of public health profile | 282 | 544 | 2376 | |
| 91. |  | JWvdPol Interested in Indie/alternative music, IT Healthcare, Health 2.0, Medical Informatics, Web 2.0 and gadgets profile | 280 | 320 | 1372 | |
| 92. |  | bartbrandenburg MD (BIG-nr 39020249801) once GP (NL+AUS) now manager Medicinfo, eHealth Research Centre Uni Twente, health 2.0, @tweetspreekuur CPS, guitar, breeding Solognotes profile | 271 | 246 | 1104 | |
| 93. |  | knutmo pharmacoepidemiology, psychopharmacology, pharmacy, drugs, health, science, teaching, Associate Professor at UU profile | 263 | 369 | 1384 | |
| 94. |  | HubertatPhilips Irish, Amsterdam based PR comms, new media and marketing chap with a healthy interest in bicycles. profile | 260 | 325 | 195 | |
| 95. |  | GezondNieuws Jouw bron voor nieuws over: Gezond leven, lichaam, geest, beauty, relaties en seks. Altijd up-to-date met GezondheidsNet. facebook. com/gezondheidsnet. nl profile | 257 | 108 | 1066 | |
| 96. |  | MyPsychology News about psychology and the latest mental health news and archives, as well as articles on dealing with anxiety, parenting, personality, and relationships profile | 257 | 424 | 303 | |
| 97. |  | heleenriper Trimbos Institute Netherlands; Director Innovation Centre of Mental Health & Technology; e-health; evidence based research & implementation; new media profile | 253 | 155 | 998 | |
| 98. |  | _Rinie married @ _femke, software architect @ philips healthcare, interests: technology, politics, cars, motorbikes, movies, model ships, macbook, iphone, gadgets profile | 253 | 308 | 770 | |
| 99. |  | patientforum Al het nieuws over jouw gezondheid! profile | 253 | 785 | 235 | |
| 100. |  | medicinfo Gezond zijn en blijven met Medicinfo, ehealth, lifestyle, zorginnovatie, gezondheid 2.0 profile | 249 | 47 | 213 | |